WELCOME TO TCKR PLATFORM
Find your ticker.
Make it your own.
Explore 48 company references, inspect tokens on BNB Smart Chain, and build a community-to-treasury workflow.
Contract evidence, project activity and treasury routing in one workspace.
YOUR IDEA. LAUNCH ON TCKR.Research universe48companies
Phase 110lowest stored caps
Phase 238queued companies
BNB registry10BscScan-linked contracts
PHASE 01 · LIVE10reference tokens
on BNB Smart ChainMAINNET / 56
on BNB Smart ChainMAINNET / 56
YOUR WORKSPACE
New launch
My launches —
Loading your workspace…
START WITH A COMPANY
48 reference assetsExplore the universe
Phase 1 uses the ten lowest stored microcap values. Cap values are historical, not live.
| Company / reference | Phase | Sector | Historical cap | Workspace contract | BNB Smart Chain | Action |
|---|---|---|---|---|---|---|
![]() LGCLLucas GC Ltd | Phase 1 | Computer programming & data processing | $97.94KHistorical reference | tLGCLCreated on first launch | pLGCL · BNB mainnet0x30ec1b…57E378 | Launch |
![]() NEXRNexera Technologies Ltd | Phase 1 | Miscellaneous retail | $466KHistorical reference | tNEXRCreated on first launch | pNEXR · BNB mainnet0x3a807C…A3fe3e | Launch |
![]() GIPRGeneration Income Properties, Inc. | Phase 1 | Real estate investment trusts | $692KHistorical reference | tGIPRCreated on first launch | pGIPR · BNB mainnet0xF31a59…Ac0Ed6 | Launch |
![]() SUGPSU Group Holdings Ltd | Phase 1 | Security & guard services | $1.1MHistorical reference | tSUGPCreated on first launch | pSUGP · BNB mainnet0x94A24d…1CE895 | Launch |
![]() RKDAArcadia Biosciences, Inc. | Phase 1 | Crude petroleum & natural gas | $1.25MHistorical reference | tRKDACreated on first launch | pRKDA · BNB mainnet0x1F27D0…34F23d | Launch |
![]() WHLRWheeler Real Estate Investment Trust, Inc. | Phase 1 | Real estate investment trusts | $1.31MHistorical reference | tWHLRCreated on first launch | pWHLR · BNB mainnet0x4b2e4d…165b28 | Launch |
![]() CDTCDT Equity Inc. | Phase 1 | Pharmaceutical preparations | $1.32MHistorical reference | tCDTCreated on first launch | pCDT · BNB mainnet0xd8fdC8…2130E1 | Launch |
![]() MNDRMobile-Health Network Solutions | Phase 1 | Prepackaged software | $1.39MHistorical reference | tMNDRCreated on first launch | pMNDR · BNB mainnet0x0E17DF…9073b9 | Launch |
![]() AEMDAethlon Medical Inc. | Phase 1 | Surgical & medical instruments | $1.46MHistorical reference | tAEMDCreated on first launch | pAEMD · BNB mainnet0x242C12…160b31 | Launch |
![]() LRHCLa Rosa Holdings Corp. | Phase 1 | Real estate agents & managers | $1.56MHistorical reference | tLRHCCreated on first launch | pLRHC · BNB mainnet0x0C16A9…340d8f | Launch |
1–10 of 48
Page 1









